Below is a summary of the cover available with OK To Travel, applicable to policies purchased from 17/01/2022, policy numbers beginning OKEIG/. If you have an existing policy, please see your policy wording for full details, terms, conditions and limitations.
Cover Description (Excess) |
Standard |
Premier |
Premier Extra |
Premier Plus |
---|---|---|---|---|
Trip Disruption | ||||
Cancellation | NIL | £1,000 (£125) | £3,000 (£100) | £5,000 (£50) |
COVID-19 Cancellation | NIL | £1,000 (£125) | £3,000 (£100) | £5,000 (£50) |
Abandonment | NIL | £1,000 (£125) | £3,000 (£100) | £5,000 (£50) |
Missed Departure | £500 (NIL) | £500 (NIL) | £500 (NIL) | £500 (NIL) |
End Supplier Financial Failure | £5,000 (NIL) | £5,000 (NIL) | £5,000 (NIL) | £5,000 (NIL) |
Catastrophe | £1,000 (NIL) | £1,000 (NIL) | £1,000 (NIL) | £1,000 (NIL) |
Kennel and Cattery | £500 (NIL) | £500 (NIL) | £500 (NIL) | £500 (NIL) |
Travel Delay | £100 (NIL) | £100 (NIL) | £100 (NIL) | £100 (NIL) |
Medical & Curtailment | ||||
Emergency Medical Expenses | £10,000,000 (£500) | £10,000,000 (£150) | £10,000,000 (£100) | £10,000,000 (£50) |
Repatriation | £10,000,000 (£500) | £10,000,000 (£150) | £10,000,000 (£100) | £10,000,000 (£50) |
Recuperation Holiday | £300 (NIL) | £300 (NIL) | £300 (NIL) | £300 (NIL) |
Emergency Dental | £350 (NIL) | £350 (NIL) | £350 (NIL) | £350 (NIL) |
UK Medical Exam | £750 (NIL) | £750 (NIL) | £750 (NIL) | £750 (NIL) |
Hospital Benefit | £1,000 (NIL) | £1,000 (NIL) | £1,000 (NIL) | £1,000 (NIL) |
Curtailment | NIL | £1,000 (£125) | £3,000 (£100) | £5,000 (£50) |
Funeral Expenses | £1,500 (NIL) | £1,500 (NIL) | £1,500 (NIL) | £1,500 (NIL) |
Possessions | ||||
Mobility Aids | £2,500 (NIL) | £2,500 (NIL) | £2,500 (NIL) | £2,500 (NIL) |
Personal Money | £400 (£125) | £400 (£125) | £400 (£100) | £400 (£50) |
Valuables | £250 (£125) | £250 (£125) | £250 (£100) | £300 (£50) |
Personal Property | £2,000 (£125) | £2,000 (£125) | £2,000 (£100) | £3,000 (£50) |
Single Article Limit | £250 | £250 | £250 | £300 |
Loss of Passport | £300 (NIL) | £300 (NIL) | £300 (NIL) | £300 (NIL) |
Legal & Personal Accident | ||||
Legal Advice | £15,000 (NIL) | £15,000 (NIL) | £15,000 (NIL) | £15,000 (NIL) |
Personal Liability | £2,000,000 (NIL) | £2,000,000 (NIL) | £2,000,000 (NIL) | £2,000,000 (NIL) |
Personal Accident | £15,000 (NIL) | £15,000 (NIL) | £15,000 (NIL) | £15,000 (NIL) |
Optional Winter Sports Extension - if the appropriate premium has been paid
Ski Equipment | £500 (£50) |
---|---|
Single Article Limit | £250 |
Piste Closure | £350 (£50) |
Ski Hire | £150 (£50) |
Delayed Ski Equipment | £150 (£50) |
Ski Pack | £400 (£50) |
Cruise Extension - if the appropriate premium has been paid | |
Cruise Interruption | £100 per port up to £1,000 (£50) |
Unused Excursions | £750 (£50) |
Missed Port | £750 (£50) |
Cabin Confinement | £100 per 24 hours up to £500 |